2026-03-11 - 2026-06-11

Overview

4 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 229 commits to main and 264 commits to all branches. On main, 318 files have changed and there have been 67911 additions and 9654 deletions.

10 Releases published by 1 user

Published v0.3.4 2026-05-25 02:54:29 +02:00

Published v0.3.3 2026-05-24 22:52:44 +02:00

Published v0.3.2 2026-05-24 22:34:15 +02:00

Published v0.3.1 2026-05-24 17:37:37 +02:00

Published v0.3.1-rc2 2026-05-24 17:06:20 +02:00

Published v0.3.1-rc1 2026-05-24 16:47:17 +02:00

Published v0.3.0 2026-05-23 22:39:59 +02:00

Published v0.2.1 2026-05-22 13:03:49 +02:00

Published v0.2.0 2026-05-22 12:46:33 +02:00

Published v0.1.0 2026-05-20 03:35:44 +02:00

4 Pull requests merged by 1 user

Merged #5 chore(todo): mark post-audit security work complete 2026-05-19 23:32:02 +02:00

Merged #4 docs(security): ADR-004 PostToolUse hook ordering + invariant test 2026-05-19 23:29:31 +02:00

Merged #2 feat(security): incognito coherence (Wave 2) 2026-05-19 23:00:23 +02:00

Merged #1 feat(security): SafeProvider boundary wrapper (Wave 1) 2026-05-19 22:40:47 +02:00